Hypertherm Powermax 105®: 22mm CNC cutting? Piece of cake!
With a cut speed of over 1,000mm/min on 20mm-thick mild steel and ability to CNC edge-cut up to 30mm with ease, the Powermax 105® truly delivers when you need performance from your plasma cutter.
Designed in the USA and built with durable components including its torch parts. Along with its standard 3-year warranty, you can be sure that you can get reliable service from the Powermax 105® from today until the foreseeable future.
It’s highly flexible too because it works perfectly with both Samson and PlasmaCAM tables, which you can customise further through the packages that we offer. These packages already combine your preferred table, plasma cutter, and a computer system so you can start cutting almost immediately.
Recommended Cutting Capacity – Mild Steel
CNC – Piercing | 22mm | Maximum thickness that can be effectively pierced when used on Weldclass’s CNC plasma cutting table systems |
CNC – Edge Cutting | 30mm | Good cut quality at speeds of at least 500mm per minute (Edge cutting only) |
Hand Cutting | 38mm | Good cut quality at speeds of up to 250mm per minute (Not recommended for CNC) |
Severance | 50mm | Thickness which can be reasonably severed at slow speed with poor cut quality (Hand cutting only) |
Makes the Cut in a Variety of Applications
The Powermax 105® can cut through a variety of materials and can be used in a variety of applications, including:
- Agriculture
- Manufacturing
- PlasmaCAM and Samson robotic plasma tables
- Repair and maintenance
- Sheet metal
- Scrap metal
- Gouging
Description
Material | Thickness (mm) | Maximum cut speed (mm/min) |
Mild Steel | 1.6 | 9200 |
3.0 | 6150 | |
6.0 | 6350 | |
12 | 2580 | |
19 | 1180 | |
25 | 780 | |
32 | 500 | |
Stainless Steel | 1.6 | 9200 |
3.0 | 7500 | |
6.0 | 2330 | |
12 | 990 | |
19 | 660 | |
25 | 350 | |
Aluminum | 2.0 | 8500 |
6.0 | 8300 | |
12 | 3070 | |
19 | 1470 | |
25 | 970 |
Specification
Input voltage/Input current | 415v 3 phase/30 amps |
Output current | 30-105 amps |
Duty Cycle @ 40ºC | 105 amps @ 80% |
Dimensions (L x W x H) | 592 x 274 x 508 mm |
Weight with torch | 45 kg |
Air supply flow rate | 217 l/min |
Generator requirement | 30 – 35 kva |
Warranty* | Full 3 year power supply 1 year torch |
Application
Agriculture
Manufacturing
PlasmaCAM and Samson robotic plasma tables
Repair and maintenance
Sheetmetal
Scrap metal
Gouging
Gallery
Find Out More Today!
What would a Powermax 105® CNC package cost? To get a FREE instant quote, please click on the button below.